Top Rated "1990s" Titles
| Rank | Rating | Title | Votes |
| 1. | 9.2 | The Shawshank Redemption (1994) | 457,365 |
| 2. | 8.9 | Pulp Fiction (1994) | 374,038 |
| 3. | 8.9 | Schindler's List (1993) | 247,762 |
| 4. | 8.8 | Goodfellas (1990) | 205,128 |
| 5. | 8.7 | Fight Club (1999) | 339,944 |
| 6. | 8.7 | The Usual Suspects (1995) | 243,655 |
| 7. | 8.7 | The Silence of the Lambs (1991) | 221,186 |
| 8. | 8.6 | The Matrix (1999) | 344,396 |
| 9. | 8.6 | Se7en (1995) | 248,052 |
| 10. | 8.6 | Léon (1994) | 176,597 |
| 11. | 8.6 | American Beauty (1999) | 267,139 |
| 12. | 8.6 | American History X (1998) | 199,877 |
| 13. | 8.5 | Forrest Gump (1994) | 266,379 |
| 14. | 8.5 | Terminator 2: Judgment Day (1991) | 211,958 |
| 15. | 8.5 | Saving Private Ryan (1998) | 245,676 |
| 16. | 8.4 | L.A. Confidential (1997) | 152,241 |
| 17. | 8.4 | Reservoir Dogs (1992) | 192,101 |
| 18. | 8.4 | La vita è bella (1997) | 96,583 |
| 19. | 8.3 | Braveheart (1995) | 218,869 |
| 20. | 8.3 | The Green Mile (1999) | 175,623 |
| 21. | 8.3 | Unforgiven (1992) | 87,801 |
| 22. | 8.3 | Mononoke-hime (1997) | 58,715 |
| 23. | 8.2 | Fargo (1996) | 151,354 |
| 24. | 8.2 | Heat (1995) | 130,597 |
| 25. | 8.2 | The Sixth Sense (1999) | 218,394 |
| 26. | 8.2 | The Big Lebowski (1998) | 158,457 |
| 27. | 8.1 | The Lion King (1994) | 118,810 |
| 28. | 8.1 | Trainspotting (1996) | 136,392 |
| 29. | 8.1 | Toy Story (1995) | 129,617 |
| 30. | 8.1 | Groundhog Day (1993) | 120,971 |
| 31. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 111,812 |
| 32. | 8.1 | Twelve Monkeys (1995) | 153,301 |
| 33. | 8.1 | Casino (1995) | 96,665 |
| 34. | 8.0 | Ed Wood (1994) | 66,911 |
| 35. | 8.0 | La haine (1995) | 25,262 |
| 36. | 8.0 | Good Will Hunting (1997) | 134,458 |
| 37. | 8.0 | Trois couleurs: Rouge (1994) | 22,392 |
| 38. | 8.0 | Magnolia (1999) | 112,010 |
| 39. | 8.0 | Festen (1998) | 24,909 |
| 40. | 8.0 | The Nightmare Before Christmas (1993) | 68,733 |
| 41. | 8.0 | Sling Blade (1996) | 39,801 |
| 42. | 8.0 | In the Name of the Father (1993) | 25,055 |
| 43. | 8.0 | JFK (1991) | 56,025 |
| 44. | 8.0 | Before Sunrise (1995) | 34,880 |
| 45. | 8.0 | Huozhe (1994) | 5,647 |
| 46. | 8.0 | Toy Story 2 (1999) | 100,803 |
| 47. | 8.0 | Bacheha-Ye aseman (1997) | 5,707 |
| 48. | 8.0 | Underground (1995) | 14,077 |
| 49. | 8.0 | The Straight Story (1999) | 34,188 |
| 50. | 8.0 | Chung Hing sam lam (1994) | 15,209 |
Bottom Rated "1990s" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.1 | Demonsoul (1995) | 308 |
| 2. | 1.2 | Compelling Evidence (1995) | 223 |
| 3. | 1.2 | Fake - Die Fälschung (1998) | 357 |
| 4. | 1.2 | Full Cycle (1994) | 106 |
| 5. | 1.2 | A Very Unlucky Leprechaun (1998) | 495 |
| 6. | 1.2 | The Weekend It Lives (1992) | 553 |
| 7. | 1.3 | Ultra Warrior (1990) | 547 |
| 8. | 1.3 | 3 Little Ninjas and the Lost Treasure (1990) | 577 |
| 9. | 1.3 | Wishman (1993) | 379 |
| 10. | 1.4 | Quest for the Mighty Sword (1990) | 343 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 50 votes.