Top Rated "Biography" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.9 | Schindler's List (1993) | 245,731 |
| 2. | 8.8 | Goodfellas (1990) | 203,394 |
| 3. | 8.6 | Lawrence of Arabia (1962) | 72,454 |
| 4. | 8.5 | The Pianist (2002) | 116,107 |
| 5. | 8.4 | Mihai Viteazul (1970) | 2,736 |
| 6. | 8.4 | Raging Bull (1980) | 80,608 |
| 7. | 8.4 | Der Untergang (2004) | 71,473 |
| 8. | 8.4 | The Elephant Man (1980) | 51,463 |
| 9. | 8.3 | Braveheart (1995) | 217,236 |
| 10. | 8.2 | Into the Wild (2007) | 79,728 |
| 11. | 8.2 | Gandhi (1982) | 45,053 |
| 12. | 8.1 | Becket (1964) | 4,704 |
| 13. | 8.1 | Le scaphandre et le papillon (2007) | 25,341 |
| 14. | 8.1 | A Man for All Seasons (1966) | 11,577 |
| 15. | 8.1 | Bonnie and Clyde (1967) | 36,720 |
| 16. | 8.1 | Yip Man (2008) | 6,516 |
| 17. | 8.1 | La passion de Jeanne d'Arc (1928) | 9,711 |
| 18. | 8.0 | Patton (1970) | 35,794 |
| 19. | 8.0 | Mar adentro (2004/I) | 21,746 |
| 20. | 8.0 | Ed Wood (1994) | 66,371 |
| 21. | 8.0 | Jeder für sich und Gott gegen alle (1974) | 4,046 |
| 22. | 8.0 | Andrey Rublyov (1966) | 9,417 |
| 23. | 8.0 | Aguirre, der Zorn Gottes (1972) | 15,941 |
| 24. | 8.0 | Spartacus (1960) | 45,237 |
| 25. | 8.0 | The Miracle Worker (1962) | 5,424 |
| 26. | 8.0 | The Legend of Bhagat Singh (2002) | 1,245 |
| 27. | 8.0 | Persepolis (2007) | 21,756 |
| 28. | 8.0 | Papillon (1973) | 25,866 |
| 29. | 8.0 | Vals Im Bashir (2008) | 13,905 |
| 30. | 8.0 | In the Name of the Father (1993) | 24,839 |
| 31. | 8.0 | JFK (1991) | 55,674 |
| 32. | 8.0 | Sergeant York (1941) | 5,807 |
| 33. | 8.0 | Cinderella Man (2005) | 57,622 |
| 34. | 8.0 | The Straight Story (1999) | 33,983 |
| 35. | 8.0 | The Insider (1999) | 63,260 |
| 36. | 7.9 | The Message (1976) | 5,746 |
| 37. | 7.9 | Il vangelo secondo Matteo (1964) | 2,790 |
| 38. | 7.9 | The World's Fastest Indian (2005) | 17,610 |
| 39. | 7.9 | A Beautiful Mind (2001) | 113,095 |
| 40. | 7.9 | Birdman of Alcatraz (1962) | 5,733 |
| 41. | 7.9 | Finding Neverland (2004) | 80,191 |
| 42. | 7.9 | Miyamoto Musashi kanketsuhen: kettô Ganryûjima (1956) | 2,001 |
| 43. | 7.9 | Queen Christina (1933) | 2,740 |
| 44. | 7.9 | Walk the Line (2005) | 78,286 |
| 45. | 7.9 | Maurice Richard (2005) | 2,102 |
| 46. | 7.9 | Milk (2008/I) | 39,552 |
| 47. | 7.9 | Mishima: A Life in Four Chapters (1985) | 2,156 |
| 48. | 7.9 | Zerkalo (1975) | 6,251 |
| 49. | 7.9 | Sophie Scholl - Die letzten Tage (2005) | 8,006 |
| 50. | 7.9 | The Last Emperor (1987) | 22,010 |
Bottom Rated "Biography" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.6 | Zapata - El sueño del héroe (2004) | 638 |
| 2. | 1.9 | Viva Knievel! (1977) | 483 |
| 3. | 2.1 | The Happy Hooker (1975) | 400 |
| 4. | 2.5 | Goodbye, Norma Jean (1976) | 116 |
| 5. | 2.5 | De Sade (1969) | 274 |
| 6. | 2.7 | Raza (1942) | 270 |
| 7. | 2.7 | The Conqueror (1956) | 1,347 |
| 8. | 2.8 | Vercingétorix (2001) | 3,173 |
| 9. | 2.9 | Lei Siu Lung yi ngo (1976) | 65 |
| 10. | 3.0 | Narcotic (1933) | 104 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 50 votes.