Top Rated "Film-Noir" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.7 | Sunset Blvd. (1950) | 48,204 |
| 2. | 8.6 | Vertigo (1958) | 82,267 |
| 3. | 8.6 | Double Indemnity (1944) | 32,998 |
| 4. | 8.5 | M (1931) | 35,490 |
| 5. | 8.5 | The Third Man (1949) | 46,113 |
| 6. | 8.4 | The Maltese Falcon (1941) | 46,776 |
| 7. | 8.4 | Touch of Evil (1958) | 29,413 |
| 8. | 8.3 | Strangers on a Train (1951) | 30,377 |
| 9. | 8.3 | Notorious (1946) | 28,175 |
| 10. | 8.3 | The Big Sleep (1946) | 26,144 |
| 11. | 8.2 | The Night of the Hunter (1955) | 22,716 |
| 12. | 8.2 | The Ox-Bow Incident (1943) | 8,154 |
| 13. | 8.2 | Ace in the Hole (1951) | 6,711 |
| 14. | 8.2 | The Killing (1956) | 22,007 |
| 15. | 8.2 | Sweet Smell of Success (1957) | 8,038 |
| 16. | 8.2 | Shadow of a Doubt (1943) | 18,907 |
| 17. | 8.1 | Laura (1944) | 12,878 |
| 18. | 8.1 | Du rififi chez les hommes (1955) | 7,985 |
| 19. | 8.1 | Out of the Past (1947) | 9,740 |
| 20. | 8.0 | White Heat (1949) | 9,206 |
| 21. | 8.0 | Key Largo (1948) | 13,911 |
| 22. | 8.0 | I Am a Fugitive from a Chain Gang (1932) | 4,391 |
| 23. | 8.0 | In a Lonely Place (1950) | 5,464 |
| 24. | 8.0 | Night and the City (1950) | 2,774 |
| 25. | 8.0 | The Big Heat (1953) | 5,464 |
| 26. | 7.9 | Pickup on South Street (1953) | 3,457 |
| 27. | 7.9 | The Asphalt Jungle (1950) | 7,495 |
| 28. | 7.9 | Angels with Dirty Faces (1938) | 7,549 |
| 29. | 7.9 | The Killers (1946) | 5,032 |
| 30. | 7.9 | O drakos (1956) | 317 |
| 31. | 7.9 | Odd Man Out (1947) | 2,219 |
| 32. | 7.9 | Body and Soul (1947) | 1,531 |
| 33. | 7.9 | Scarface (1932) | 8,362 |
| 34. | 7.9 | Fury (1936) | 3,528 |
| 35. | 7.9 | Touchez pas au grisbi (1954) | 1,565 |
| 36. | 7.9 | Scarlet Street (1945) | 3,153 |
| 37. | 7.8 | Deadly Is the Female (1950) | 2,638 |
| 38. | 7.8 | Thieves' Highway (1949) | 1,304 |
| 39. | 7.8 | Mildred Pierce (1945) | 6,677 |
| 40. | 7.8 | The Woman in the Window (1944) | 2,774 |
| 41. | 7.8 | The Set-Up (1949) | 2,826 |
| 42. | 7.8 | The Narrow Margin (1952) | 2,011 |
| 43. | 7.8 | The Letter (1940) | 3,458 |
| 44. | 7.8 | The Lady from Shanghai (1947) | 7,038 |
| 45. | 7.8 | Gilda (1946) | 7,914 |
| 46. | 7.7 | Brute Force (1947) | 1,990 |
| 47. | 7.7 | The Naked City (1948) | 2,822 |
| 48. | 7.7 | Leave Her to Heaven (1945) | 2,573 |
| 49. | 7.7 | Nora inu (1949) | 4,757 |
| 50. | 7.7 | The Big Clock (1948) | 2,043 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.